Loan Details
What kind of a loan do you need? | Saver Loan 12.68% APR Saver Plus Loan – 9.38% APR Loyalty Advance Loan – 6.9% APR Handy Loan – 34.49% APR | |
How much would you like to borrow? | £ | |
How often will you make repayments? | Weekly Fortnightly Monthly | |
METHOD A – How much will each payment be? | ||
How long will the loan last: | 6 months 12 months 18 months 2 years 3 years 4 years 5 years Calculate | |
Repayment Information: | ||
Each repayment will be (including interest): | £ | |
Your loan will be repaid over: | ||
Your total repayment will be: | £ | |
The total interest will be: | £ | |
METHOD B – How much would you like to pay? | ||
Amount of repayment: | £ | Calculate |
Repayment Information: | ||
The number of repayments will be: | ||
Your loan will be repaid over: | ||
Your total repayment will be: | £ | |
The total interest will be: | £ |
NB: Whilst every care has been taken in the production of this web page, the credit union, or any of its staff, cannot be held responsible for any omissions, errors or other mistakes made. This web page is for illustrative purposes only, so as to give you, the borrower, an overview of the potential cost of borrowing.
Online Loan Application